PLD | WON | LOST | DRAWN | FOR | AGN | DIFF | PTS | MR | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
---- | - | - | - | - | - | - | - | - | - |
Chess - GPS
OVERVIEW
While the game of Chess itself has a history spanning nearly two thousand years, its history with GPS has been relatively short. The GPS Chess Competition evolved out of the Brisbane Interschool Competition that ran on Friday nights in Term 2 prior to 1993. While this competition was open to all schools in Brisbane and Ipswich its top divisions were dominated by members of the GPS.
In 1993 these Schools decided it was time to run their own Chess Competition and thus GPS Chess was born. Over the course of 1993 and 1994 the schools conducted trial seasons, ironing out rules and regulations. Nudgee College finished first in these precursors to the competition. In 1995 Chess was officially recognised as a GPS Sport, with Brisbane Grammar School winning the first GPS Chess Premiership.
While the rules of Chess do not change very often the structure of GPS Chess has always changed with the times. In the early days of the competition players would be lucky to compete with an Analog Clock. Now every team has the opportunity to use Digital Timers. In 2003 it was decided that the schools had so much young talent that the top teams should no longer be defined by age and the Senior A Team was changed to the Premier Team. In 2011 the GPS Chess Season was changed to Term 3 and in 2012 Yr7s were introduced to the Open Teams with the Yr5s and 6s following in 2014. Following the introduction of Yr7s into High School, in 2015 the Junior Team was altered to include Yr7-9s while the Senior Team was changed to Yr10-12.
MIC’s who advocated GPS Chess to be added to the GPS program – Phil Tresize (IGS), and Amedroz Glen (ACGS).
The nine schools have competed in an annual Chess Premiership since 1995.
1993
|
The GPS Schools begin their own Chess Competition
|
1993-1994
|
Trial Season are held to prepare for GPS Chess
|
1995
|
GPS Chess begins. Brisbane Grammar School win the first Premiership
|
1997-2002
|
Anglican Church Grammar School has a six (6) year streak as GPS Chess Premiers
|
2002
|
The Southport School joins the GPS Chess Competition
|
2003
|
GPS Chess Team Structure change from Senior A, Senior B to Premier Team, Senior Team, Junion Team, Open A-D
|
2004
|
Brisbane State High School win their first Premiership
|
2006
|
First tied Premiership between Brisbane Grammar School and Toowoomba Grammar School
|
2011
|
GPS Chess Season changed from Term 2 to Term 3
|
2012
|
Year 7s introduced to Open Teams
|
2014
|
Year 5-6 introduced to Open Teams
|
2015
|
Junior Teams changed to Year 7-9, Senior Teams changed to Years 10-12 and Year 7s eligible to play in Premier Team
|
GPS CHESS RULES
SEASON DRAW
FIXTURES / RESULTS / LADDERS
We would like to acknowledge the long-term ongoing support of Patrick Byrom in providing the specialist tool used for administering the GPS Chess Competition.
2024
See below Current Player Crosstable | Standings
2023
2022
2021
2020
2019
2018
RESULTS ARCHIVES
YEAR
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
PREMIERS
- Anglican Church Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Brisbane Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Brisbane Grammar School
- Anglican Church Grammar School
- Brisbane Grammar School
- Brisbane Grammar School
- Brisbane Grammar School
- Brisbane Grammar School
- Anglican Church Grammar School & Brisbane Grammar School (TIE)
- Brisbane Grammar School
- Anglican Church Grammar School
- Brisbane Grammar School
- Toowoomba Grammar School & Brisbane Grammar School (TIE)
- Brisbane State High School
- Brisbane State High School
- Brisbane Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Anglican Church Grammar School
- Brisbane Grammar School
- Brisbane Grammar School
GPS Player Crosstable
Updtaed 29/08/2024
No | Player Name | Tot | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | School | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Bansal | 6.5 | 215 | W | 302 | W | 428 | W | 501 | W | 92 | D | 272 | W | 360 | W | ACGS | ||||
2 | Austin Li | 6.5 | 177 | D | 332 | W | 429 | W | 471 | W | 113 | W | 276 | W | 393 | W | ACGS | ||||
3 | Max Miles | 6.5 | 190 | D | 322 | W | 458 | W | 484 | W | 122 | W | 224 | W | 363 | W | ACGS | ||||
4 | Jeongmin Choi | 6.5 | 211 | W | 291 | W | 454 | W | 490 | W | 103 | W | 254 | D | 366 | W | ACGS | ||||
5 | Sravan Renjith | 6.5 | 203 | W | 296 | W | 466 | W | 500 | W | 82 | W | 235 | D | 370 | W | ACGS | ||||
6 | Nicholas Bond | 6.5 | 187 | W | 300 | W | 441 | W | 502 | W | 84 | W | 234 | D | 349 | W | ACGS | ||||
7 | Santiago DeLeon | 6 | 188 | D | 319 | D | 455 | W | 476 | W | 87 | W | 257 | W | 371 | W | ACGS | ||||
8 | Quan Nguyen | 6 | 202 | W | 297 | W | 425 | W | 469 | W | 85 | W | 271 | L | 384 | W | ACGS | ||||
9 | Max Yan | 6 | 195 | W | 310 | W | 453 | W | 470 | L | 134 | W | 256 | W | 362 | W | ACGS | ||||
10 | Tom Duke | 6 | 186 | W | 344 | W | 420 | W | 516 | W | 83 | L | 265 | W | 351 | W | ACGS | ||||
11 | Chris Cong | 6 | 163 | L | 333 | W | 426 | W | 488 | W | 141 | W | 228 | W | 355 | W | ACGS | ||||
12 | Zerui Xing | 6 | 175 | W | 298 | W | 440 | W | 491 | W | 131 | W | 266 | W | 347 | L | ACGS | ||||
13 | Owen Shen | 5.5 | 174 | L | 341 | W | 434 | W | 487 | W | 129 | W | 236 | D | 357 | W | ACGS | ||||
14 | Ryan Liaw | 5.5 | 176 | W | 325 | W | 465 | W | 508 | W | 114 | W | 255 | L | 348 | D | ACGS | ||||
15 | Alex Ko | 5.5 | 196 | W | 345 | W | 427 | D | 482 | W | 243 | W | 354 | W | ACGS | ||||||
16 | Kevin Chou | 5.5 | 169 | D | 320 | W | 457 | W | 486 | W | 116 | W | 244 | L | 394 | W | ACGS | ||||
17 | Lachlan Chow | 5.5 | 162 | L | 342 | W | 415 | W | 510 | W | 90 | W | 225 | D | 389 | W | ACGS | ||||
18 | Jayden Ooi | 5.5 | 173 | D | 339 | W | 459 | W | 495 | W | 115 | W | 264 | W | ACGS | ||||||
19 | Justin Zhu | 5 | 200 | L | 301 | W | 464 | W | 497 | W | 89 | W | 226 | L | 377 | W | ACGS | ||||
20 | Oliver Kotsomitis | 5 | 216 | W | 337 | W | 414 | W | 79 | W | 259 | L | 395 | W | ACGS | ||||||
21 | Zhibin Yan | 5 | 168 | L | 335 | W | 442 | W | 481 | L | 106 | W | 253 | W | 358 | W | ACGS | ||||
22 | Isaac Lam | 5 | 194 | L | 326 | W | 430 | W | 514 | W | 284 | W | 397 | W | ACGS | ||||||
23 | Owen Yu | 5 | 191 | W | 445 | W | 489 | W | 111 | W | 229 | L | 368 | W | ACGS | ||||||
24 | Aariz Bansal | 5 | 201 | W | 326 | W | 433 | W | 509 | W | 102 | D | 232 | D | 388 | L | ACGS | ||||
25 | Benjamin Wu | 5 | 171 | L | 318 | W | 463 | W | 504 | W | 130 | W | 248 | L | 386 | W | ACGS | ||||
26 | Alex Renwick | 5 | 170 | L | 289 | W | 452 | W | 475 | W | 287 | W | 369 | W | ACGS | ||||||
27 | Lucas Shih | 4.5 | 199 | L | 326 | W | 449 | W | 503 | W | 230 | D | 396 | W | ACGS | ||||||
28 | Aadit Arora | 4.5 | 189 | D | 309 | W | 505 | W | 267 | W | 375 | W | ACGS | ||||||||
29 | Yunfan Shu | 4 | 212 | W | 328 | W | 419 | W | 474 | L | 86 | W | 227 | L | 359 | L | ACGS | ||||
30 | Roy Xu | 4 | 326 | W | 436 | W | 494 | L | 139 | W | 247 | L | 383 | W | ACGS | ||||||
31 | Max Lu | 4 | 214 | W | 330 | W | 424 | W | 480 | W | 239 | L | 390 | L | ACGS | ||||||
32 | Max Gao | 4 | 183 | W | 100 | W | 240 | W | 408 | W | ACGS | ||||||||||
33 | Eli Manser | 4 | 181 | L | 307 | W | 417 | W | 506 | W | 152 | W | 352 | L | ACGS | ||||||
34 | Michael Lacy | 4 | 166 | L | 340 | W | 460 | W | 521 | W | 223 | L | 376 | W | ACGS | ||||||
35 | Soren Dehdari | 4 | 209 | W | 303 | W | 412 | W | 496 | L | 263 | W | ACGS | ||||||||
36 | Pranav Malhotra | 4 | 207 | L | 413 | W | 143 | W | 241 | W | 378 | W | ACGS | ||||||||
37 | Dhairya Bansal | 4 | 288 | L | 522 | W | 517 | W | 88 | L | 281 | W | 374 | W | ACGS | ||||||
38 | Christopher Mathew | 4 | 198 | L | 418 | W | 485 | W | 101 | W | 250 | L | 411 | W | ACGS | ||||||
39 | Lucas Xue | 3.5 | 443 | W | 492 | D | 107 | W | 277 | W | 391 | L | ACGS | ||||||||
40 | Dylan Wu | 3 | 197 | L | 117 | W | 252 | W | 522 | W | ACGS | ||||||||||
41 | Dev Raval | 3 | 185 | D | 294 | W | 468 | D | 80 | L | 237 | L | 392 | W | ACGS | ||||||
42 | Elmer Zhang | 3 | 421 | L | 326 | W | 269 | W | 402 | W | ACGS | ||||||||||
43 | Tom Stobie | 3 | 167 | L | 326 | W | 462 | W | 385 | W | ACGS | ||||||||||
44 | Demetri Souris | 3 | 184 | L | 346 | W | 416 | W | 93 | L | 242 | L | 373 | W | ACGS | ||||||
45 | Ellis Hogan | 3 | 180 | L | 312 | W | 456 | W | 231 | L | 374 | W | ACGS | ||||||||
46 | Eshwar Thota-Nagaraj | 3 | 205 | L | 295 | L | 439 | W | 518 | W | 245 | L | 387 | W | ACGS | ||||||
47 | Jacob Zhang | 3 | 327 | W | 519 | W | 78 | L | 246 | L | 398 | W | ACGS | ||||||||
48 | Arden Young | 3 | 179 | L | 324 | W | 431 | W | 467 | W | 350 | L | ACGS | ||||||||
49 | Caleb Chow | 2.5 | 165 | L | 499 | W | 97 | L | 268 | D | 410 | W | ACGS | ||||||||
50 | Daniel Huang | 2.5 | 522 | W | 479 | W | 278 | D | ACGS | ||||||||||||
51 | Daniel Lane | 2 | 217 | W | 292 | L | 451 | W | ACGS | ||||||||||||
52 | Ritvik Bhandari | 2 | 290 | L | 522 | W | 159 | W | ACGS | ||||||||||||
53 | Thomas Dirckze | 2 | 178 | W | 522 | W | 233 | L | ACGS | ||||||||||||
54 | Daniel He | 2 | 483 | W | 261 | L | 522 | W | ACGS | ||||||||||||
55 | Harry Evans | 2 | 164 | L | 305 | W | 472 | W | 367 | L | ACGS | ||||||||||
56 | Benjamin Lacy | 2 | 161 | L | 323 | W | 477 | L | 260 | W | ACGS | ||||||||||
57 | David Zheng | 2 | 524 | W | 258 | W | ACGS | ||||||||||||||
58 | Connor Ross | 1 | 182 | L | 422 | L | 507 | W | ACGS | ||||||||||||
59 | Rahul Luthra | 1 | 193 | L | 306 | W | ACGS | ||||||||||||||
60 | ACGS | 1 | 326 | W | ACGS | ||||||||||||||||
61 | Quinton Cheung | 1 | 120 | W | ACGS | ||||||||||||||||
62 | Isaac Saines | 1 | 124 | W | ACGS | ||||||||||||||||
63 | Raymond Trieu | 1 | 144 | W | ACGS | ||||||||||||||||
64 | Lachlan Walker | 1 | 81 | L | 381 | W | ACGS | ||||||||||||||
65 | Alex Abbott | 1 | 127 | L | 406 | W | ACGS | ||||||||||||||
66 | Zeke Bosworth | 1 | 172 | L | 133 | W | 249 | L | ACGS | ||||||||||||
67 | Ryan Lee See | 0.5 | 136 | D | ACGS | ||||||||||||||||
68 | Hao Hiep Nguyen | 0.5 | 493 | D | ACGS | ||||||||||||||||
69 | Edward Scanlan | 0 | 380 | L | ACGS | ||||||||||||||||
70 | Alan Wu | 0 | 112 | L | ACGS | ||||||||||||||||
71 | Ryan Rowley | 0 | 132 | L | ACGS | ||||||||||||||||
72 | William King | 0 | 98 | L | ACGS | ||||||||||||||||
73 | Cooper Goodwin | 0 | 91 | L | ACGS | ||||||||||||||||
74 | Alex Podagiel | 0 | 99 | L | ACGS | ||||||||||||||||
75 | Daniel Zhou | 0 | 108 | L | ACGS | ||||||||||||||||
76 | James Coutel | 0 | 96 | L | ACGS | ||||||||||||||||
77 | Ajit Randhawa | 0 | 95 | L | ACGS | ||||||||||||||||
78 | Derwin Lee | 4.5 | 270 | W | 374 | W | 544 | D | 47 | W | 162 | L | 301 | W | BBC | ||||||
79 | Kai Harada | 4 | 231 | W | 411 | W | 569 | W | 20 | L | 168 | L | 316 | W | BBC | ||||||
80 | Ryan Hudson | 4 | 376 | W | 562 | W | 41 | W | 190 | L | 342 | W | BBC | ||||||||
81 | DeYi Yen | 3.5 | 245 | W | 392 | W | 536 | L | 64 | W | 186 | D | 294 | L | BBC | ||||||
82 | Austin (2008) Chen | 3.5 | 235 | L | 370 | D | 540 | W | 5 | L | 203 | W | 296 | W | BBC | ||||||
83 | Hursh Menon | 3 | 253 | D | 576 | W | 10 | W | 166 | L | 299 | D | BBC | ||||||||
84 | Ray Zhu | 3 | 255 | W | 349 | L | 534 | D | 6 | L | 187 | D | 300 | W | BBC | ||||||
85 | Lucas Tian | 3 | 279 | L | 394 | W | 560 | W | 8 | L | 169 | L | 312 | W | BBC | ||||||
86 | Aiden Park | 3 | 227 | L | 378 | W | 556 | W | 29 | L | 212 | L | 314 | W | BBC | ||||||
87 | Bryan Kang | 3 | 257 | L | 371 | W | 570 | W | 7 | L | 171 | L | 297 | W | BBC | ||||||
88 | William Griffith | 3 | 240 | L | 395 | W | 37 | W | 196 | L | 344 | W | BBC | ||||||||
89 | Flynn Otto | 3 | 228 | L | 408 | W | 538 | W | 19 | L | 182 | L | 304 | W | BBC | ||||||
90 | Aoxuan Min | 3 | 243 | L | 382 | W | 575 | W | 17 | L | 207 | W | 307 | L | BBC | ||||||
91 | Jameson Lee | 3 | 367 | W | 73 | W | 220 | W | BBC | ||||||||||||
92 | Diyon Manawadu | 3 | 265 | D | 561 | W | 1 | D | 184 | L | 330 | W | BBC | ||||||||
93 | Joshua Chi | 3 | 238 | L | 565 | W | 44 | W | 326 | W | BBC | ||||||||||
94 | Jimmy Dillon | 3 | 286 | W | 587 | W | 522 | W | BBC | ||||||||||||
95 | Loukas Waltisbuhl | 3 | 281 | L | 578 | W | 77 | W | 290 | W | BBC | ||||||||||
96 | Lucas Gu | 3 | 262 | W | 581 | W | 76 | W | BBC | ||||||||||||
97 | Conrad Meaker | 3 | 242 | W | 404 | W | 548 | L | 49 | W | BBC | ||||||||||
98 | Terry Zhu | 3 | 401 | W | 72 | W | 522 | W | BBC | ||||||||||||
99 | Ethan Zhang | 2.5 | 263 | L | 584 | D | 74 | W | 326 | W | BBC | ||||||||||
100 | Sunwoo Park | 2.5 | 244 | L | 379 | W | 539 | D | 32 | L | 174 | L | 319 | W | BBC | ||||||
101 | Lachlan Savage | 2.5 | 251 | L | 393 | W | 38 | L | 198 | D | 309 | W | BBC | ||||||||
102 | Llewellyn Hosking | 2.5 | 276 | D | 350 | D | 527 | L | 24 | D | 202 | L | 343 | W | BBC | ||||||
103 | Leo Xu | 2.5 | 280 | W | 366 | L | 543 | W | 4 | L | 195 | D | 310 | L | BBC | ||||||
104 | Sanjit Hirekerur | 2.5 | 225 | L | 532 | W | 200 | D | 338 | W | BBC | ||||||||||
105 | Andrew Wei | 2 | 381 | W | 522 | W | BBC | ||||||||||||||
106 | Seth Wakista | 2 | 250 | L | 358 | W | 21 | L | 180 | L | 345 | W | BBC | ||||||||
107 | Samson Sun | 2 | 275 | W | 583 | W | 39 | L | BBC | ||||||||||||
108 | Aryan Potukuchi | 2 | 365 | L | 75 | W | 327 | W | BBC | ||||||||||||
109 | Edwin Matsuda | 2 | 402 | W | 574 | L | 522 | W | BBC | ||||||||||||
110 | Jarred Le | 2 | 259 | L | 368 | L | 558 | W | 336 | W | BBC | ||||||||||
111 | Ollie Barnes | 2 | 223 | L | 405 | W | 23 | L | 216 | L | 337 | W | BBC | ||||||||
112 | Max Hawke | 2 | 272 | L | 70 | W | 306 | W | BBC | ||||||||||||
113 | Ryan Rao | 2 | 356 | W | 2 | L | 177 | L | 340 | W | BBC | ||||||||||
114 | William Tu | 2 | 266 | D | 348 | L | 531 | D | 14 | L | 176 | L | 325 | W | BBC | ||||||
115 | Suvan Nag | 2 | 264 | L | 347 | L | 537 | D | 18 | L | 173 | D | 339 | W | BBC | ||||||
116 | Massimo Morgan | 1.5 | 256 | L | 362 | D | 16 | L | 170 | L | 320 | W | BBC | ||||||||
117 | Louis Lou | 1.5 | 360 | L | 559 | W | 40 | L | 321 | D | BBC | ||||||||||
118 | Samuel Chalmers | 1 | 258 | L | 522 | W | BBC | ||||||||||||||
119 | Kyle Schofield | 1 | 403 | W | 210 | L | BBC | ||||||||||||||
120 | Daniel Choi | 1 | 61 | L | 326 | W | BBC | ||||||||||||||
121 | Aaron Remedios | 1 | 233 | L | 375 | W | 554 | L | BBC | ||||||||||||
122 | Joshua Goh | 1 | 267 | L | 352 | L | 550 | L | 3 | L | 191 | L | 322 | W | BBC | ||||||
123 | Harry Chong | 1 | 268 | L | 580 | W | BBC | ||||||||||||||
124 | Oscar Wells | 1 | 387 | L | 62 | L | 326 | W | BBC | ||||||||||||
125 | Lochan Vignesh | 1 | 396 | W | BBC | ||||||||||||||||
126 | Connor Crick-Russack | 1 | 237 | L | 384 | L | 579 | W | 194 | L | BBC | ||||||||||
127 | Jayden Lee | 1 | 241 | L | 65 | W | 315 | L | BBC | ||||||||||||
128 | Xuyao Li | 1 | 407 | W | BBC | ||||||||||||||||
129 | Martin Xiao | 1 | 236 | L | 357 | L | 551 | W | 13 | L | 179 | L | 289 | L | BBC | ||||||
130 | Michael Lenz | 1 | 229 | L | 555 | L | 25 | L | 188 | L | 318 | W | BBC | ||||||||
131 | Ometh Perera | 1 | 359 | D | 541 | D | 12 | L | 175 | L | 298 | L | BBC | ||||||||
132 | Rithvik Sasalu | 1 | 278 | L | 71 | W | BBC | ||||||||||||||
133 | Julian Ip | 1 | 410 | W | 549 | L | 66 | L | 165 | L | 293 | L | BBC | ||||||||
134 | Helitha Muthumuni | 1 | 234 | L | 369 | L | 553 | L | 9 | L | 324 | W | BBC | ||||||||
135 | Zac Robinson | 0.5 | 563 | L | 217 | D | BBC | ||||||||||||||
136 | Sho Ikeda | 0.5 | 67 | D | BBC | ||||||||||||||||
137 | Arjun Bohra | 0.5 | 224 | D | 530 | L | BBC | ||||||||||||||
138 | Rishiv Sasalu | 0.5 | 363 | D | 546 | L | 193 | L | BBC | ||||||||||||
139 | Thein-Khoi Tran | 0.5 | 395 | D | 566 | L | 30 | L | BBC | ||||||||||||
140 | Andrew Lu | 0.5 | 377 | D | 178 | L | BBC | ||||||||||||||
141 | Sonny Liu | 0 | 355 | L | 542 | L | 11 | L | 183 | L | 291 | L | BBC | ||||||||
142 | Keeley Robinson | 0 | 239 | L | 529 | L | 209 | L | BBC | ||||||||||||
143 | Nathan Schofield | 0 | 36 | L | BBC | ||||||||||||||||
144 | Kevin Yu | 0 | 528 | L | 63 | L | 288 | L | BBC | ||||||||||||
145 | Sachit Kodoth | 0 | 373 | L | 571 | L | 185 | L | BBC | ||||||||||||
146 | Wilson Yao | 0 | 351 | L | BBC | ||||||||||||||||
147 | Jarren Huang | 0 | 361 | L | BBC | ||||||||||||||||
148 | Nicholas Hughes | 0 | 372 | L | 205 | L | BBC | ||||||||||||||
149 | Jonathan Zhang | 0 | 535 | L | 164 | L | BBC | ||||||||||||||
150 | Arya Patel | 0 | 230 | L | 354 | L | 201 | L | BBC | ||||||||||||
151 | Alex Zhang | 0 | 568 | L | 161 | L | BBC | ||||||||||||||
152 | Noah Chew | 0 | 254 | L | 33 | L | 305 | L | BBC | ||||||||||||
153 | Aadi Rawal | 0 | 252 | L | BBC | ||||||||||||||||
154 | Giles Hillister | 0 | 567 | L | BBC | ||||||||||||||||
155 | Lucas (Ziyi) Qi | 0 | 248 | L | BBC | ||||||||||||||||
156 | Stuart Wellington | 0 | 167 | L | BBC | ||||||||||||||||
157 | Colin Tsiu | 0 | 192 | L | BBC | ||||||||||||||||
158 | Zac Wang | 0 | 353 | L | BBC | ||||||||||||||||
159 | Ethan So | 0 | 364 | L | 52 | L | 163 | L | BBC | ||||||||||||
160 | Noah Matsuda | 0 | 533 | L | 172 | L | BBC | ||||||||||||||
161 | Zev Geffen | 6 | 56 | W | 522 | W | 430 | W | 514 | W | 151 | W | 246 | W | BGS | ||||||
162 | Jarrod Tan | 6 | 17 | W | 321 | W | 413 | W | 480 | W | 78 | W | 242 | W | BGS | ||||||
163 | Lucas Qu | 6 | 11 | W | 322 | W | 425 | W | 490 | W | 159 | W | 279 | W | BGS | ||||||
164 | Yuto Yamauchi | 6 | 55 | W | 522 | W | 421 | W | 483 | W | 149 | W | 237 | W | BGS | ||||||
165 | Phillip Sangster | 6 | 49 | W | 522 | W | 428 | W | 472 | W | 133 | W | 247 | W | BGS | ||||||
166 | Alfie Hill | 6 | 34 | W | 344 | W | 414 | W | 489 | W | 83 | W | 253 | W | BGS | ||||||
167 | Rohan Raju | 6 | 43 | W | 522 | W | 464 | W | 522 | W | 156 | W | 284 | W | BGS | ||||||
168 | Alfred Lu | 6 | 21 | W | 346 | W | 442 | W | 488 | W | 79 | W | 240 | W | BGS | ||||||
169 | Alexander Feldblyum | 5.5 | 16 | D | 324 | W | 431 | W | 486 | W | 85 | W | 280 | W | BGS | ||||||
170 | Gordon (B) Chen | 5.5 | 26 | W | 310 | W | 453 | W | 475 | W | 116 | W | 234 | D | BGS | ||||||
171 | Mike Liu | 5 | 25 | W | 297 | W | 440 | W | 87 | W | 257 | W | BGS | ||||||||
172 | Dylan Paschkewitz | 5 | 66 | W | 306 | W | 416 | W | 496 | W | 160 | W | 249 | L | BGS | ||||||
173 | Jeeva Praveen | 5 | 18 | D | 339 | W | 465 | W | 495 | W | 115 | D | 264 | W | BGS | ||||||
174 | Xianzhe Lin | 5 | 13 | W | 341 | W | 448 | W | 100 | W | 244 | W | BGS | ||||||||
175 | Charles Fu | 5 | 12 | L | 298 | W | 459 | W | 491 | W | 131 | W | 248 | W | BGS | ||||||
176 | Xuyuan (Dimitri) Zou | 5 | 14 | L | 325 | W | 441 | W | 508 | W | 114 | W | 266 | W | BGS | ||||||
177 | Elvis Wu | 5 | 2 | D | 343 | W | 434 | W | 487 | W | 113 | W | 223 | D | BGS | ||||||
178 | Samriddh Srivastava | 5 | 53 | L | 522 | W | 458 | W | 479 | W | 140 | W | 226 | W | BGS | ||||||
179 | Alvin Shen | 5 | 48 | W | 332 | W | 418 | W | 467 | L | 129 | W | 254 | W | BGS | ||||||
180 | Charlie Wang | 5 | 45 | W | 307 | W | 456 | W | 469 | L | 106 | W | 276 | W | BGS | ||||||
181 | Charles Zhang | 5 | 33 | W | 304 | W | 460 | W | 482 | W | 259 | W | BGS | ||||||||
182 | Alexander Ha | 5 | 58 | W | 302 | W | 505 | W | 89 | W | 243 | W | BGS | ||||||||
183 | Alex (2009) Chen | 5 | 32 | L | 309 | W | 426 | W | 485 | W | 141 | W | 274 | W | BGS | ||||||
184 | Jason (Yujun) Shi | 5 | 44 | W | 303 | W | 445 | W | 473 | W | 92 | W | 225 | L | BGS | ||||||
185 | Rohan Rajesh-Nair | 4.5 | 41 | D | 437 | W | 503 | W | 145 | W | 261 | W | BGS | ||||||||
186 | Levi Phun | 4.5 | 10 | L | 305 | W | 447 | W | 509 | W | 81 | D | 239 | W | BGS | ||||||
187 | Neil Fu | 4.5 | 6 | L | 300 | W | 452 | W | 502 | W | 84 | D | 255 | W | BGS | ||||||
188 | Euro Kim | 4.5 | 7 | D | 345 | W | 419 | W | 504 | W | 130 | W | 236 | L | BGS | ||||||
189 | Kayden Kyoung | 4.5 | 28 | D | 522 | W | 432 | W | 510 | W | 241 | W | BGS | ||||||||
190 | Danny Zhong | 4.5 | 3 | D | 417 | W | 516 | W | 80 | W | 265 | W | BGS | ||||||||
191 | Edward Thai | 4 | 23 | L | 315 | W | 455 | W | 521 | W | 122 | W | 238 | L | BGS | ||||||
192 | Theodore Andreatidis | 4 | 522 | W | 433 | W | 522 | W | 157 | W | BGS | ||||||||||
193 | Anderson Han | 4 | 59 | W | 522 | W | 519 | W | 138 | W | 230 | L | BGS | ||||||||
194 | Alexander Jiang | 4 | 22 | W | 449 | W | 522 | W | 126 | W | BGS | ||||||||||
195 | Nic Carter | 4 | 9 | L | 320 | W | 457 | W | 470 | D | 103 | D | 256 | W | BGS | ||||||
196 | Connor Kua | 4 | 15 | L | 301 | W | 427 | W | 507 | W | 88 | W | 232 | L | BGS | ||||||
197 | Malakai Wong | 4 | 40 | W | 522 | W | 522 | W | 260 | W | BGS | ||||||||||
198 | Austin Hu | 4 | 38 | W | 337 | W | 463 | W | 476 | L | 101 | D | 251 | D | BGS | ||||||
199 | Hamish Lilley | 3.5 | 27 | W | 522 | W | 498 | W | 252 | D | BGS | ||||||||||
200 | Herrick Zhou | 3.5 | 19 | W | 522 | W | 104 | D | 281 | W | BGS | ||||||||||
201 | Josh (BGS) Smith | 3.5 | 24 | L | 323 | W | 446 | W | 150 | W | 233 | D | BGS | ||||||||
202 | Lucas (BGS) Wang | 3.5 | 8 | L | 316 | W | 435 | D | 102 | W | 231 | W | BGS | ||||||||
203 | Lachlan Wang | 3.5 | 5 | L | 296 | W | 466 | W | 500 | W | 82 | L | 235 | D | BGS | ||||||
204 | Henry Clubb | 3 | 22 | W | 522 | W | 286 | W | BGS | ||||||||||||
205 | Ephraim Zhao | 3 | 46 | W | 513 | W | 148 | W | 245 | L | BGS | ||||||||||
206 | Alexander Du | 3 | 522 | W | 424 | W | 275 | W | BGS | ||||||||||||
207 | ThomasHeng Lou | 3 | 36 | W | 292 | W | 506 | W | 90 | L | 224 | L | BGS | ||||||||
208 | Sisu Wang | 3 | 522 | W | 420 | W | 522 | W | BGS | ||||||||||||
209 | Anoop Balasuiriya | 3 | 35 | L | 492 | W | 142 | W | 263 | W | BGS | ||||||||||
210 | Wayne Cheung | 3 | 443 | W | 522 | W | 119 | W | BGS | ||||||||||||
211 | Nhan Nguyen | 3 | 4 | L | 293 | W | 471 | W | 250 | W | BGS | ||||||||||
212 | Lucas Han | 2 | 29 | L | 318 | W | 474 | L | 86 | W | BGS | ||||||||||
213 | Ryan Cao | 2 | 522 | W | 522 | W | BGS | ||||||||||||||
214 | Alex (B) Smith | 2 | 31 | L | 288 | W | 422 | W | BGS | ||||||||||||
215 | Ethan Milford | 2 | 1 | L | 423 | W | 468 | L | 272 | W | BGS | ||||||||||
216 | Oliver Ha | 2 | 20 | L | 336 | W | 478 | L | 111 | W | 228 | L | BGS | ||||||||
217 | Aryan Mandhan | 1.5 | 51 | L | 439 | W | 135 | D | BGS | ||||||||||||
218 | Tristan Ng | 1 | 522 | W | BGS | ||||||||||||||||
219 | Khiem Nguyen | 1 | 273 | W | BGS | ||||||||||||||||
220 | Remy Cokim | 1 | 522 | W | 91 | L | 262 | L | BGS | ||||||||||||
221 | Bryan Sun | 1 | 327 | W | BGS | ||||||||||||||||
222 | Jake Haslem | 0 | 415 | L | 270 | L | BGS | ||||||||||||||
223 | Haoming Tong | 5.5 | 481 | W | 111 | W | 388 | W | 34 | W | 177 | D | BSHS | ||||||||
